The Nassau Guardian
Home     Editorial     National/Local     Sports     Business     Religion     Social/Community     
Online Classifieds      Online PDF Pages      Online Archives      Contact List     About Us

Return to Weather  

Aruba, Caribbean Islands
Belize City, Belize
Bermuda, Bermuda
Bogota, Colombia
Brasilia, Brazil
Buenos Aires, Argentina
Fort-de-france, Martinique
Freeport, Bahamas
Georgetown, Guyana
Guatemala City, Guatemala
Kingston, Jamaica
La Paz, Bolivia
Lima, Peru
Montego Bay, Jamaica
Montevideo, Uruguay
Nassau, Bahamas
Panama City, Panama
Rio de Janeiro, Brazil
Santiago, Chile
Santo Domingo, Dominican Republic
Sao Paolo, Brazil
St. Croix, Caribbean Islands

Other World cities:
Africa | Asia | Europe | Pacific Basin | Canada/Mexico | Central & South America


KEY s ps c sh ts r f sn i
Sunny P.Sunny Cloudy Showers T-storms Rain Flurries Snow Ice


3-Day Forecast
City Today Tue Wed
Aruba H 75 | L 61 H 76 | L 62 H 76 | L 61
Belize City H 88 | L 68 H 86 | L 68 H 84 | L 72
Bermuda H 70 | L 64 H 72 | L 64 H 74 | L 66
Bogota H 67 | L 45 H 66 | L 50 H 69 | L 47
Brasilia H 78 | L 55 H 78 | L 60 H 71 | L 55
Buenos Aires H 79 | L 53 H 79 | L 55 H 75 | L 55
Fort-de-France H 87 | L 72 H 86 | L 73 H 86 | L 74
Freeport H 78 | L 63 H 77 | L 63 H 77 | L 65
Georgetown H 87 | L 69 H 86 | L 73 H 82 | L 67
Guatemala City H 81 | L 53 H 81 | L 59 H 82 | L 59
Kingstown H 69 | L 50 H 62 | L 51 H 64 | L 51
La Paz H 90 | L 56 H 82 | L 59 H 76 | L 49
Lima H 75 | L 54 H 80 | L 55 H 72 | L 46
Montego Bay H 83 | L 70 H 83 | L 69 H 84 | L 71
Montevideo H 75 | L 61 H 75 | L 62 H 73 | L 64
Nassau H 85 | L 64 H 80 | L 64 H 79 | L 68
Panama City H 82 | L 61 H 77 | L 60 H 78 | L 62
Rio De Janeiro H 77 | L 62 H 75 | L 62 H 74 | L 63
Santiago H 73 | L 47 H 79 | L 40 H 70 | L 38
Santo Domingo H 79 | L 54 H 76 | L 47 H 67 | L 42
Sao Paulo H 75 | L 58 H 73 | L 59 H 72 | L 60
St. Croix H 87 | L 73 H 86 | L 72 H 86 | L 74

All graphics, forecasts, and data © 2003 AccuWeather, Inc.